Inside Accommodations |
Rooms and Rock House - January thru March 2012
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top rate is weekdays Bottom rate is weekend |
|---|
Presidents |
Memorial | 4th July | Labor | Thanks- | Christmas | New Year's | ||||||||||||||||
Day |
Day | Day | giving | Eve | ||||||||||||||||||
| Rooms | Jan 1 | Feb 17 | Feb 20 | April 1 | May 1 | May 27 | May30 | June 24 | July 1 | July 5 | Aug 14 | Sept 2 | Sept 5 | Sept 30 | Oct 7 | Oct 30 | Nov 6 | Nov 23 | Nov 25 | Nov 27 | Dec 23 | Dec 31 |
| Feb 16 | Feb 19 | March 31 | April 30 | May 26 | May 29 | June 23 | June 30 | July 4 | Aug 13 | Sept 1 | Sept 4 | Sept 29 | Oct 6 | Oct 29 | Nov 5 | Nov 22 | Nov 24 | Nov 26 | Dec 22 | Dec 30 | ||
| 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | |
| King - Fireplace | 109 | 139 | 109 | 115 | 115 | 169 | 119 | 129 | 179 | 129 | 119 | 169 | 119 | 119 | 159 | 119 | 119 | 179 | 159 | 109 | 159 | 179 |
| Suite | 129 | 129 | 129 | 129 | 159 | 159 | 169 | 139 | 139 | 159 | 179 | 139 | 139 | 119 | ||||||||
| King - Jacuzzi | 109 | 149 | 109 | 119 | 119 | 169 | 119 | 129 | 179 | 139 | 129 | 169 | 129 | 129 | 169 | 129 | 129 | 179 | 159 | 109 | 159 | 179 |
| Suite | 129 | 129 | 139 | 139 | 159 | 159 | 169 | 149 | 149 | 159 | 179 | 159 | 149 | 129 | ||||||||
| King - Meadows & | 89 | 109 | 89 | 89 | 89 | 139 | 99 | 109 | 139 | 119 | 99 | 139 | 99 | 109 | 129 | 99 | 89 | 149 | 109 | 79 | 99 | 139 |
| Blue Ridge | 99 | 99 | 109 | 109 | 119 | 129 | 129 | 119 | 119 | 129 | 149 | 119 | 109 | 89 | ||||||||
| 79 | 109 | 79 | 79 | 89 | 129 | 99 | 109 | 139 | 119 | 89 | 129 | 89 | 109 | 129 | 99 | 79 | 139 | 109 | 79 | 99 | 139 | |
| Meadows | 99 | 99 | 99 | 109 | 119 | 119 | 129 | 119 | 119 | 119 | 149 | 119 | 99 | 89 | ||||||||
| 79 | 109 | 79 | 79 | 89 | 129 | 99 | 109 | 139 | 109 | 89 | 129 | 89 | 99 | 129 | 99 | 79 | 139 | 109 | 79 | 99 | 139 | |
| Blue Ridge | 99 | 99 | 99 | 109 | 119 | 119 | 129 | 119 | 119 | 119 | 149 | 119 | 99 | 89 | ||||||||
| 89 | 129 | 89 | 99 | 99 | 159 | 119 | 119 | 169 | 129 | 99 | 159 | 99 | 119 | 149 | 115 | 89 | 159 | 129 | 89 | 119 | 159 | |
| Highlands | 109 | 109 | 119 | 119 | 139 | 159 | 159 | 129 | 129 | 159 | 169 | 129 | 119 | 109 | ||||||||
| 89 | 129 | 89 | 99 | 99 | 159 | 119 | 119 | 169 | 129 | 99 | 159 | 99 | 119 | 149 | 115 | 89 | 159 | 129 | 89 | 119 | 159 | |
| Valley View | 109 | 109 | 119 | 119 | 139 | 159 | 159 | 129 | 129 | 159 | 169 | 129 | 119 | 99 | ||||||||
| 89 | 119 | 89 | 99 | 99 | 149 | 119 | 119 | 159 | 129 | 99 | 149 | 99 | 119 | 149 | 115 | 89 | 159 | 129 | 89 | 119 | 159 | |
| Rabun Bald | 109 | 109 | 119 | 119 | 139 | 149 | 159 | 129 | 129 | 159 | 169 | 129 | 119 | 99 | ||||||||
| QQ Oaklawn | 59 | 79 | 59 | 69 | 69 | 99 | 79 | 79 | 109 | 79 | 79 | 99 | 69 | 79 | 89 | 79 | 69 | 109 | 89 | 69 | 89 | 99 |
| Handicap | 69 | 69 | 79 | 79 | 89 | 89 | 99 | 99 | 89 | 99 | 109 | 99 | 79 | 79 | ||||||||
| Q, QQ | 59 | 79 | 59 | 69 | 69 | 99 | 79 | 89 | 109 | 79 | 79 | 99 | 69 | 89 | 89 | 79 | 69 | 109 | 89 | 69 | 79 | 99 |
| Oaklawn | 69 | 69 | 79 | 79 | 89 | 99 | 99 | 99 | 89 | 99 | 109 | 99 | 79 | 79 | ||||||||
| Q Oaklawn | 59 | 79 | 59 | 59 | 59 | 89 | 69 | 79 | 99 | 69 | 69 | 89 | 59 | 69 | 79 | 69 | 59 | 99 | 79 | 59 | 79 | 89 |
| single) | 69 | 69 | 69 | 69 | 79 | 89 | 89 | 89 | 79 | 79 | 99 | 89 | 79 | 69 | ||||||||
| Rock House | 59 | 69 | 59 | 59 | 59 | 69 | 59 | 69 | 79 | 69 | 59 | 69 | 59 | 59 | 69 | 59 | 59 | 79 | 69 | 59 | 59 | 69 |
| 301 & 303 | 69 | 69 | 69 | 69 | 69 | 79 | 79 | 69 | 69 | 69 | 79 | 79 | 69 | 69 | ||||||||
| Rock House | 59 | 79 | 59 | 69 | 69 | 99 | 69 | 79 | 109 | 79 | 69 | 99 | 69 | 79 | 89 | 79 | 69 | 109 | 89 | 59 | 79 | 99 |
| 306 & 308 | 69 | 69 | 79 | 79 | 89 | 99 | 99 | 89 | 79 | 89 | 109 | 89 | 79 | 69 | ||||||||
| Rock House | 59 | 79 | 59 | 59 | 59 | 79 | 69 | 69 | 89 | 69 | 69 | 89 | 69 | 69 | 79 | 69 | 59 | 99 | 79 | 59 | 69 | 89 |
| 305 & 310 | 69 | 69 | 69 | 69 | 79 | 89 | 89 | 79 | 79 | 79 | 99 | 79 | 69 | 69 |
| Rate for above rooms are based on a 2 person occupancy. Q = 1 Queen Bed QQ = 2 Queen Beds Extra person charge is $15.00 per person, per night. Children 12 and under are free. All buildings on property are non-smoking effective January 1, 2010 Oaklawn has 2 handicapped rooms, each with 2 queen beds. |
|---|