Inside Accommodations |
Rooms and Rock House - January thru December 2012
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top rate is weekdays Bottom rate is weekend |
|---|
Presidents |
Memorial | 4th July | Labor | Thanks- | Christmas | New Year's | ||||||||||||||||
Day |
Day | Day | giving | Eve | ||||||||||||||||||
| Rooms | Jan 1 | Feb 17 | Feb 20 | April 1 | April 29 | May 25 | May 28 | June 22 | June 29 | July 5 | Aug 12 | Aug 31 | Sept 3 | Sept 28 | Oct 5 | Oct 28 | Nov 4 | Nov 21 | Nov 23 | Nov 25 | Dec 21 | Dec 31 |
| Feb 16 | Feb 19 | March 31 | April 28 | May 24 | May 27 | June 21 | June 28 | July 4 | Aug 11 | Aug 30 | Sept 2 | Sept 27 | Oct 4 | Oct 27 | Nov 3 | Nov 20 | Nov 22 | Nov 24 | Dec 20 | Dec 30 | ||
| King - Fireplace | 109 | 139 | 109 | 115 | 115 | 169 | 119 | 129 | 179 | 129 | 119 | 169 | 119 | 119 | 159 | 119 | 119 | 179 | 159 | 109 | 159 | 179 |
| Suite | 129 | 129 | 129 | 129 | 159 | 159 | 169 | 139 | 139 | 159 | 179 | 139 | 139 | 119 | ||||||||
| King - Jacuzzi | 109 | 149 | 109 | 119 | 119 | 169 | 119 | 129 | 179 | 139 | 129 | 169 | 129 | 129 | 169 | 129 | 129 | 179 | 159 | 109 | 159 | 179 |
| Suite | 129 | 129 | 139 | 139 | 159 | 159 | 169 | 149 | 149 | 159 | 179 | 159 | 149 | 129 | ||||||||
| King - Meadows & | 89 | 109 | 89 | 89 | 89 | 139 | 99 | 109 | 139 | 119 | 99 | 139 | 99 | 109 | 129 | 99 | 89 | 149 | 109 | 79 | 99 | 139 |
| Blue Ridge | 99 | 99 | 109 | 109 | 119 | 129 | 129 | 119 | 119 | 129 | 149 | 119 | 109 | 89 | ||||||||
| 79 | 109 | 79 | 79 | 89 | 129 | 99 | 109 | 139 | 119 | 89 | 129 | 89 | 109 | 129 | 99 | 79 | 139 | 109 | 79 | 99 | 139 | |
| Meadows | 99 | 99 | 99 | 109 | 119 | 119 | 129 | 119 | 119 | 119 | 149 | 119 | 99 | 89 | ||||||||
| 79 | 109 | 79 | 79 | 89 | 129 | 99 | 109 | 139 | 109 | 89 | 129 | 89 | 99 | 129 | 99 | 79 | 139 | 109 | 79 | 99 | 139 | |
| Blue Ridge | 99 | 99 | 99 | 109 | 119 | 119 | 129 | 119 | 119 | 119 | 149 | 119 | 99 | 89 | ||||||||
| 89 | 129 | 89 | 99 | 99 | 159 | 119 | 119 | 169 | 129 | 99 | 159 | 99 | 119 | 149 | 115 | 89 | 159 | 129 | 89 | 119 | 159 | |
| Highlands | 109 | 109 | 119 | 119 | 139 | 159 | 159 | 129 | 129 | 159 | 169 | 129 | 119 | 109 | ||||||||
| 89 | 129 | 89 | 99 | 99 | 159 | 119 | 119 | 169 | 129 | 99 | 159 | 99 | 119 | 149 | 115 | 89 | 159 | 129 | 89 | 119 | 159 | |
| Valley View | 109 | 109 | 119 | 119 | 139 | 159 | 159 | 129 | 129 | 159 | 169 | 129 | 119 | 99 | ||||||||
| 89 | 119 | 89 | 89 | 99 | 149 | 119 | 119 | 159 | 129 | 99 | 149 | 99 | 119 | 149 | 115 | 89 | 159 | 129 | 89 | 119 | 159 | |
| Rabun Bald | 109 | 109 | 119 | 119 | 139 | 149 | 159 | 129 | 129 | 159 | 169 | 129 | 119 | 99 | ||||||||
| QQ Oaklawn | 59 | 79 | 59 | 69 | 69 | 99 | 79 | 79 | 109 | 79 | 79 | 99 | 69 | 79 | 89 | 79 | 69 | 109 | 89 | 69 | 89 | 99 |
| Handicap | 69 | 69 | 79 | 79 | 89 | 89 | 99 | 99 | 89 | 99 | 109 | 99 | 79 | 79 | ||||||||
| QQ Oaklawn | 59 | 79 | 59 | 69 | 69 | 99 | 79 | 89 | 109 | 79 | 79 | 99 | 69 | 89 | 89 | 79 | 69 | 109 | 89 | 69 | 79 | 99 |
| Non-Handicap | 69 | 69 | 79 | 79 | 89 | 99 | 99 | 99 | 89 | 99 | 109 | 99 | 79 | 79 | ||||||||
| Q Oaklawn | 59 | 79 | 59 | 59 | 59 | 89 | 69 | 79 | 99 | 69 | 69 | 89 | 59 | 69 | 79 | 69 | 59 | 99 | 79 | 59 | 79 | 89 |
| (single) | 69 | 69 | 69 | 69 | 79 | 89 | 89 | 89 | 79 | 79 | 99 | 89 | 79 | 69 | ||||||||
| Rock House | 59 | 69 | 59 | 59 | 59 | 69 | 59 | 69 | 79 | 69 | 59 | 69 | 59 | 59 | 69 | 59 | 59 | 79 | 69 | 59 | 59 | 69 |
| 301 & 303 | 69 | 69 | 69 | 69 | 69 | 79 | 79 | 69 | 69 | 69 | 79 | 79 | 69 | 69 | ||||||||
| Rock House | 59 | 79 | 59 | 69 | 69 | 99 | 69 | 79 | 109 | 79 | 69 | 99 | 69 | 79 | 89 | 79 | 69 | 109 | 89 | 59 | 79 | 99 |
| 306 & 308 | 69 | 69 | 79 | 79 | 89 | 99 | 99 | 89 | 79 | 89 | 109 | 89 | 79 | 69 | ||||||||
| Rock House | 59 | 79 | 59 | 59 | 59 | 79 | 69 | 69 | 89 | 69 | 69 | 89 | 69 | 69 | 79 | 69 | 59 | 99 | 79 | 59 | 69 | 89 |
| 305 & 310 | 69 | 69 | 69 | 69 | 79 | 89 | 89 | 79 | 79 | 79 | 99 | 79 | 69 | 69 |
| Rate for above rooms are based on a 2 person occupancy. Q = 1 Queen Bed QQ = 2 Queen Beds Extra person charge is $15.00 per person, per night. Children 12 and under are free. All buildings on property are non-smoking effective January 1, 2010 Oaklawn has 2 handicapped rooms, each with 2 queen beds. |
|---|